List of Obstructions
747 obstructions found (click on column headings to sort).
View page: Next 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
| ID | Added ![]() |
Highway Authority | District / Ward / Parish | Description | Images | Status |
|---|---|---|---|---|---|---|
| 966 | 2 Nov 2009 | Derbyshire County Council | South Derbyshire / Hilton | I was unable to exit the field into which the pat… | New | |
| 965 | 6 Jul 2009 | Unknown | Cycle track at Roebuck, Stevenage behind Blair Cl… | New | ||
| 964 | 30 May 2009 | Lincolnshire County Council | North Kesteven / Heighington | Locked farm type gate across publicly maintained … | New | |
| 963 | 28 May 2009 | Denbighshire Unitary Authority | Denbighshire / Llandyrnog | Fallen tree completely blocking bridleway. | New | |
| 962 | 15 Apr 2009 | Sefton Council | Sefton / Harington | Household goods and rubbish dumped in stream at s… | New | |
| 961 | 9 Apr 2009 | Oxfordshire County Council | West Oxfordshire / South Leigh | Bridleway blocked by a new fence at point shown o… | New | |
| 960 | 8 Apr 2009 | Kirklees Council | Kirklees / Kirkburton | Not an obstruction as such... White asbestos(?) … | New | |
| 959 | 5 Apr 2009 | Tameside Metropolitan Borough Council | Tameside / Denton South | Fallen tree. It does not block the trail but it h… | New | |
| 958 | 2 Apr 2009 | Trafford Metropolitan Borough Council | Trafford / Dunham Massey | access from road onto national cycle route 62 is … | New | |
| 957 | 1 Apr 2009 | St Helens Council | St. Helens / Haydock | Cyclepath along the A580(e) before the A49(s) tur… | New | |
| 956 | 1 Apr 2009 | Leeds City Council | Leeds / Halton | Large concrete blocks put in place by local autho… | New | |
| 955 | 31 Mar 2009 | Cornwall County Council | North Cornwall / Kilkhampton | Locked gate across road now closed to cars and mo… | New | |
| 954 | 30 Mar 2009 | Leicestershire County Council | Blaby / Braunstone | Crash damaged barrier and diesel spill kit no cle… | New | |
| 952 | 29 Mar 2009 | Unknown | Pleasent st start from watertown sq To river stre… | New | ||
| 951 | 26 Mar 2009 | East Sussex County Council | Wealden / Withyham | Questionable 'Official Diversion' signage and non… | New | |
| 950 | 24 Mar 2009 | Kent County Council | Dover / Tilmanstone | On the cycle path adjacent to the A256, there are… | New | |
| 949 | 23 Mar 2009 | Trafford Metropolitan Borough Council | Trafford / Davyhulme East | 1cm sized gravel has been spilt all over the road… | New | |
| 948 | 23 Mar 2009 | Northamptonshire County Council | South Northamptonshire / Milton Malsor | Obstruction of field edge bridalway by overgrown … | New | |
| 947 | 21 Mar 2009 | Trafford Metropolitan Borough Council | Trafford / Urmston | The TPT Trans Pennine Trail here has narrowed so … | New | |
| 946 | 21 Mar 2009 | Staffordshire County Council | Staffordshire Moorlands / Bradnop | Path blocked by fence. | New | |
| 945 | 16 Mar 2009 | Hampshire County Council | New Forest / Damerham | Flooding of the bridleway from the road at the so… | New | |
| 944 | 13 Mar 2009 | Norwich City Council | Norwich / Bowthorpe | Stump of concrete post in middle of cycle path | New | |
| 943 | 10 Mar 2009 | Hampshire County Council | Winchester / Wickham | Fallen tree over bridleway path. it is a large tr… | New | |
| 942 | 10 Mar 2009 | Kent County Council | Sevenoaks / Shoreham | Rubble and lots of broken glass. | New | |
| 941 | 8 Mar 2009 | Hampshire County Council | Winchester / Micheldever | Fallen trees and tractor tyre marks [marks are ve… | New | |
| 940 | 5 Mar 2009 | Lancashire County Council | West Lancashire / North Meols | Signs erected stating ( Private no through road) … | New | |
| 939 | 4 Mar 2009 | North Somerset Council | North Somerset / Wrington | Fallen tree blocking bridle path | New | |
| 938 | 4 Mar 2009 | North Somerset Council | North Somerset / Brockley | Padlocked gate blocking start of bridleway (which… | New | |
| 937 | 4 Mar 2009 | Wakefield Council | Wakefield / Walton | Damaged horse stile where large nail sticking out… | New | |
| 936 | 3 Mar 2009 | Oxfordshire County Council | South Oxfordshire / Chinnor | Approx 6 fallen trees completely blocking bridlew… | New | |
| 934 | 20 Feb 2009 | Cardiff Council | Cardiff / Heath | at the back of my garden a mass of over grown tr… | New | |
| 933 | 18 Feb 2009 | London Borough of Barnet | Barnet / Finchley Church End | The "landing" halfway up the bridge is tiled. So… | New | |
| 932 | 18 Feb 2009 | Powys County Council | Powys / Meifod | Bridle way is obvious for first 150m then peters … | New | |
| 930 | 17 Feb 2009 | Hertfordshire County Council | North Hertfordshire / Pirton | Bush fallen across narrow track caused us to dism… | New | |
| 929 | 16 Feb 2009 | Royal Borough of Windsor and Maidenhead | Windsor and Maidenhead / Eton | flooded subway at least 20cm deep | New | |
| 928 | 15 Feb 2009 | Hertfordshire County Council | Stevenage / Woodfield | Trees fallen on bridle path Stevenage North to Gr… | New | |
| 927 | 12 Feb 2009 | City and County of Swansea | Swansea / Sketty | Deep rut in cycle path through Singleton Park, in… | New | |
| 926 | 10 Feb 2009 | North Yorkshire County Council | Ryedale / Pickering | timber brash dumped on path following forestry op… | New | |
| 925 | 8 Feb 2009 | Surrey County Council | Mole Valley / Ashtead Common | Large Bush/Tree down due to snow. Blocking footp… | Reported | |
| 924 | 5 Feb 2009 | Cambridgeshire County Council | South Cambridgeshire / Little Shelford | badly in need of surface maintenance | Reported | |
| 923 | 5 Feb 2009 | Surrey County Council | Mole Valley / Leatherhead South | Fallen tree blocking the majority the road. Unfor… | Reported | |
| 922 | 4 Feb 2009 | Leicestershire County Council | North West Leicestershire / Kegworth | Snow and ice covering cycle track alongside major… | Reported | |
| 921 | 1 Feb 2009 | Lincolnshire County Council | North Kesteven / Branston and Mere | Hedges along side of house are overgrown making i… | Reported | |
| 920 | 1 Feb 2009 | Hampshire County Council | Havant / Warren Park | Bridalway overgrown and unpassable, from Junction… | Reported | |
| 919 | 29 Jan 2009 | Glasgow City Council | Blind corner on canal towpath at bridge over cana… | Reported | ||
| 918 | 24 Jan 2009 | Royal Borough of Windsor and Maidenhead | Windsor and Maidenhead / Bray | Debris, bushes and brambles all causing obstructi… | Reported | |
| 917 | 20 Jan 2009 | Southampton City Council | Southampton / Shirley | Over hanging branches | Reported | |
| 916 | 20 Jan 2009 | Unknown | 1PNfdX <a href="http://mrwzqhmcxkxy.com/">mrwzqh… | New | ||
| 915 | 19 Jan 2009 | West Sussex County Council | Horsham / Lower Beeding | Footpath/bridleway now so "chewed" it is virtuall… | Reported | |
| 914 | 18 Jan 2009 | London Borough of Barnet | Barnet / Brunswick Park | Fallen tree from storm on 18.1.09 | Reported |

